Best for: Web3 startups and DAOs managing global contractor payments
| Feature | Details |
|---|---|
| Product/vendor | Request Finance |
| Main categories | Global payroll, Expense management |
| Best for | Web3 startups and DAOs managing global contractor payments |
| Pricing visibility | Public |
| Starting price | $0 (Free plan for freelancers and contractors) |
| Key strength | Native crypto and fiat pay rails optimized for Web3 |
| Key limitation | Lacks full-stack Employer of Record (EOR) and native tax filing |
| Evidence confidence | 85/100 |
| Last verified | May 2026 |
Request Finance is a specialized global payroll and expense management platform tailored for Web3 startups and distributed crypto teams. It is strongest at merging crypto treasuries with fiat banking networks, allowing organizations to route funds seamlessly across 190+ countries. [02] [51]
The platform is an excellent fit for crypto-native entities that need to pay global contractors or employees using stablecoins, fiat, or other cryptocurrencies. [53] However, it functions primarily as an international payment and invoicing rail rather than a full-service Employer of Record (EOR). [52] Buyers should verify their local compliance and tax filing requirements, as Request Finance does not offer native statutory tax filings. [52]
With transparent public pricing and strong accounting integrations with QuickBooks and Xero, Request Finance is a highly viable candidate for small to mid-market Web3 companies seeking to streamline their cross-border accounts payable and payroll workflows. [46] [54]
| Fact | Detail |
|---|---|
| Vendor | Request Finance |
| Founded | 2017 |
| Headquarters | France |
| Customer count | 5,000+ |
| Main categories | Global payroll, Expense management |
| Pricing model | Flat monthly subscriptions + transaction fees |
| Starting price | $0 (Free plan available) |
| Free trial | 30 days |
| Key integrations | QuickBooks, Xero |
| Data quality score | 85/100 |
Request Finance is a cloud-based platform designed for cross-border payroll, contractor payments, and expense management. [02] The system is specifically built for Web3 companies and DAOs that hold crypto treasuries but need to interact with traditional fiat banking networks globally. [53]
The platform offers distinct modules for Accounts Payable, Payroll, Expenses, and Corporate Cards, providing one centralized dashboard to control, approve, and monitor business spend. [02]
Request Finance's strongest supported capabilities lie in its ability to handle multi-currency, cross-border payouts, seamlessly bridging crypto and fiat. [42] [43] Buyers should verify that their specific local tax and statutory filing needs can be managed externally, as the platform does not automate native tax filings. [52]
Request Finance uses a transparent, publicly visible pricing model consisting of flat monthly subscription tiers and specific transaction fees based on the payout method. [54] All paid plans come with a 30-day free trial. [57]
According to the vendor, Request Finance powers SWIFT, SEPA, ACH, and Wire payments to 190+ countries. [42]
| Region / Country | Coverage Type | Evidence | Notes | Source |
|---|---|---|---|---|
| United States | Native | Strong | Payouts supported. | [03] |
| Canada | Native | Strong | Payouts supported. | [04] |
| United Kingdom | Native | Strong | Payouts supported. | [05] |
| Netherlands | Native | Strong | Payouts supported. | [06] |
| Germany | Native | Strong | Payouts supported. | [07] |
| France | Native | Strong | Payouts supported. | [08] |
| Spain | Native | Strong | Payouts supported. | [09] |
| Belgium | Native | Strong | Payouts supported. | [10] |
| Ireland | Native | Strong | Payouts supported. | [11] |
| Switzerland | Native | Strong | Payouts supported. | [12] |
| Denmark | Native | Strong | Payouts supported. | [13] |
| Sweden | Native | Strong | Payouts supported. | [14] |
| Norway | Native | Strong | Payouts supported. | [15] |
| Finland | Native | Strong | Payouts supported. | [16] |
| Poland | Native | Strong | Payouts supported. | [17] |
| Italy | Native | Strong | Payouts supported. | [18] |
| Portugal | Native | Strong | Payouts supported. | [19] |
| Brazil | Native | Strong | Payouts supported. | [20] |
| Mexico | Native | Strong | Payouts supported. | [21] |
| Colombia | Native | Strong | Payouts supported. | [22] |
| Argentina | Native | Strong | Payouts supported. | [23] |
| Chile | Native | Strong | Payouts supported. | [24] |
| Peru | Native | Strong | Payouts supported. | [25] |
| Uruguay | Native | Strong | Payouts supported. | [26] |
| India | Native | Strong | Payouts supported. | [27] |
| Singapore | Native | Strong | Payouts supported. | [28] |
| Hong Kong | Native | Strong | Payouts supported. | [29] |
| China | Native | Strong | Payouts supported. | [30] |
| Japan | Native | Strong | Payouts supported. | [31] |
| Australia | Native | Strong | Payouts supported. | [32] |
| New Zealand | Native | Strong | Payouts supported. | [33] |
| United Arab Emirates | Native | Strong | Payouts supported. | [34] |
| Saudi Arabia | Native | Strong | Payouts supported. | [35] |
| Israel | Native | Strong | Payouts supported. | [36] |
| South Africa | Native | Strong | Payouts supported. | [37] |
Request Finance supports global payroll routing and multi-currency payments, allowing companies to pay net salaries, bonuses, and token vestings to employees across the globe. [42] [43] [45] Buyers should note that while the platform acts as a highly capable payout rail, it does not function as a full-stack Employer of Record (EOR) or native tax filing service. [52]
Request Finance provides dedicated Customer Success Manager (CSM) support and Slack support for customers on its Premium enterprise tier. [50]
| Pro | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Native Crypto and Fiat Pay Rails | Removes banking bottlenecks for Web3 teams. | Highly optimized for web3 operations, providing seamless payment routing from crypto treasuries directly to fiat bank accounts in over 190 countries. [51] | None. |
| Con | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Lacks Full-Stack EOR / Native Tax Filing | Buyers must manage employment compliance separately. | The platform functions primarily as an international payment and invoicing rail rather than a full-service Employer of Record (EOR) or fully automated statutory tax filing service. [52] | Best suited for teams that only need payment routing. |
Before purchasing Request Finance, buyers should:
| Metric | Detail |
|---|---|
| Overall page confidence score | 85/100 |
| Number of sources | 10 |
| Number of vendor-owned sources | 9 |
| Number of third-party sources | 1 |
| Strongest evidence areas | Pricing, country coverage, and supported payment rails |
| Claims buyers should verify | Local statutory tax filing and compliance responsibilities |
| Publication readiness | Good page with some caveats, but suitable for publication if EOR/compliance caveats are visible |
We review vendor pages regularly and update them as pricing, coverage, and capabilities evolve.
No key terms available.