Best for: Australian micro and small businesses needing local payroll compliance.
Strengths
Limitations
| Feature | Details |
|---|---|
| Product/vendor | Reckon |
| Main category | Payroll and HR software |
| Best for | Australian micro and small businesses needing local payroll compliance. |
| Not ideal for | Companies needing multi-country or global payroll. |
| Pricing visibility | Public |
| Starting price | $16 AUD/month (Payroll Essentials) |
| Key strengths | Localized Australian compliance, mobile-first employee self-service. |
| Key limitations | Lacks native global payroll capabilities. |
| Evidence confidence | 95/100 |
| Last verified | May 2026 |
Reckon is a well-established cloud payroll and accounting provider built specifically for the Australian market [04] [36]. It is best suited for micro, small, and mid-sized businesses that need a straightforward, highly compliant solution for Single Touch Payroll (STP), PAYG tax, and Payday Super [33] [36].
The platform's strengths lie in its localized compliance features and the Reckon Mate mobile app, which allows employees to handle self-onboarding, leave tracking, and payslips remotely [34]. Pricing is public, flat-rate, and highly competitive, offering tiered plans based on employee headcount rather than per-user fees [43] [44] [45].
However, buyers should note that Reckon is not built for global scale. It natively supports Australia and relies entirely on a partner integration (PaySauce) for New Zealand, having deprecated its native NZ payroll software [35] [37]. Organizations with international workforces should treat Reckon as a local, Australia-only solution, while domestic Australian businesses will find it a capable and budget-friendly option [36] [37].
| Fact | Detail |
|---|---|
| Vendor | Reckon |
| Founded | 1987 |
| Headquarters | Australia |
| Ownership status | Public |
| Customer count | 100,000+ |
| Main use cases | Payroll processing, STP compliance, employee self-service |
| Pricing model | Flat monthly |
| Starting price | $16 AUD/month |
| Free trial | 30 days |
| Main markets | Australia, New Zealand |
| Compliance certifications | ISO 27001 |
| Support | Free live chat, phone support, onboarding session |
| Data quality score | 95/100 |
Reckon is a cloud-based business technology provider offering payroll, HR, and accounting software [02] [39]. Founded in 1987 and listed as a public company, it serves over 100,000 customers primarily in Australia [01].
Its core HR and payroll offerings include Reckon Payroll, which is designed to process pay runs and manage statutory Australian compliance, and Reckon Mate, an employee-facing mobile application for self-service and digital onboarding [02] [03]. The vendor targets micro and small businesses with flat-rate, tier-based pricing [06] [07].
Reckon provides highly visible, public pricing based on flat monthly fees rather than per-user licenses. All prices are in AUD.
Reckon is a localized solution with a strict focus on the Oceania region.
Buyers requiring payroll outside of Australia and New Zealand should look for alternative global payroll providers, as Reckon does not offer multi-country infrastructure [37].
Reckon maintains a dedicated security center and lists specific certifications relevant to its Australian customer base.
According to third-party review data, Reckon maintains a generally positive reputation among its target audience. The vendor holds an average rating of 4.4 out of 5 based on approximately 2,510 reviews across major software review platforms like G2. Reviewers primarily view it as a reliable, niche solution tailored specifically for localized accounting and payroll compliance in Australia and New Zealand.
| Pro | Why it matters | Evidence |
|---|---|---|
| Australian Compliance | Ensures businesses meet strict ATO requirements automatically. | Highly tailored for Australian payroll compliance, including Single Touch Payroll (STP), Payday Super, and PAYG calculations [33]. |
| Mobile-first Self-Service | Reduces administrative HR burden by empowering employees. | Offers a dedicated mobile app (Reckon Mate) for employee self-onboarding, leave tracking, and payslip access [34]. |
| Con | Why it matters | Evidence |
|---|---|---|
| Limited Native Global Scope | Organizations expanding internationally will outgrow the platform. | Reckon is strictly focused on Australia. It previously supported New Zealand natively but deprecated that in favor of a partner integration (PaySauce) [35]. |
| Metric | Detail |
|---|---|
| Overall page confidence score | 95/100 |
| Number of sources | 12 |
| Number of vendor-owned sources | 10 |
| Number of third-party sources | 2 |
| Number of verified claims | 41 |
| Number of inferred claims | 1 |
| Strongest evidence areas | Australian compliance, basic payroll capabilities, public pricing. |
| Claims buyers should verify | Ongoing pricing rates post-promotion, depth of partner integrations for New Zealand. |
| Publication readiness | Strong publication-ready page with clear regional constraints and transparent pricing data. |
We review vendor pages regularly and update them as pricing, coverage, and capabilities evolve.
No key terms available.