Best for: US small businesses and SMBs needing full-service payroll
Strengths
Limitations
| Feature | Details |
|---|---|
| Product/vendor | OnPay |
| Main category | Payroll software |
| Best for | US small businesses and SMBs needing full-service payroll |
| Not ideal for | Companies with international workforces or large enterprises |
| Pricing visibility | Public |
| Starting price | $49/month base + $6/worker |
| Key strengths | Transparent pricing, comprehensive US tax compliance |
| Key limitations | No global payroll support, limited enterprise HR features |
| Evidence confidence | 90/100 |
| Last verified | May 2026 |
OnPay is a cloud-based payroll and HR platform heavily optimized for US-based micro, small, and mid-sized businesses [02] [05]. Its strongest asset is its transparent, flat-rate pricing model, which bundles full-service payroll, automated multi-state tax filing, and basic HR tools without forcing buyers into expensive premium tiers [13] [17]. The platform natively supports both W-2 employees and 1099 contractors, making it a highly practical choice for domestic companies looking for a straightforward, unified system [07].
While OnPay excels in the US domestic market, it explicitly does not support global payroll or Employer of Record (EOR) services [04] [08]. Organizations with international teams will need a separate platform to manage cross-border payments [14]. Additionally, while it offers an optional HR add-on for expanded functionality, OnPay lacks the advanced performance management and native recruiting tools typically required by large enterprises [05] [13]. For growing US businesses seeking an affordable, compliance-focused payroll engine, OnPay is a strong candidate for shortlisting.
| Fact | Detail |
|---|---|
| Vendor | OnPay |
| Categories | Payroll software, HR software, Benefits administration |
| Founded | 2015 |
| Headquarters | United States |
| Ownership status | Private |
| Customer count | ~10,000 |
| Main use cases | Full-service payroll, automated tax filing, benefits administration, employee onboarding |
| Pricing model | Base fee plus per-employee fee |
| Starting price | $49/month base + $6/worker |
| Free trial | 30 days |
| Main markets | United States |
| Compliance certifications | SOC 2 Type II |
| Key integrations | QuickBooks, Xero, Deputy, When I Work |
| Support/implementation | Email, phone, chat, free setup and data migration |
| Data quality score | 90/100 |
OnPay is a privately held US software company that provides cloud-based payroll, HR, and benefits administration tools [01] [02]. It is designed to help small and mid-sized businesses manage their workforce and automate payroll tax compliance across all 50 US states [03]. The platform handles core workflows such as paying W-2 and 1099 workers, managing employee records, facilitating self-service onboarding, and administering employee benefits [06] [07].
Feature summary: OnPay’s strongest supported capabilities are its domestic payroll processing, multi-state tax automation, and employee self-service tools. Buyers should note that global payroll and EOR services are explicitly unsupported, meaning the platform cannot be used to manage international teams [08].
| Capability | Status | Evidence strength | Notes | Source |
|---|---|---|---|---|
| Local payroll (US) | Supported | Strong | Full-service payroll for W-2 and 1099 workers across all 50 states. | [07] |
| Payroll tax filing | Supported | Strong | Automated federal, state, and local tax filing included in the core service. | [07] |
| Contractor payments | Supported | Strong | Handles 1099 contractors alongside W-2 employees in one system. | [07] |
| Core HR | Supported | Strong | PTO tracking, personnel files, and compliance tools. | [06] |
| Employee self-service | Supported | Strong | Lifetime employee accounts for pay stubs, PTO requests, and personal updates. | [06] |
| Onboarding workflows | Supported | Strong | Self-onboarding, state new hire reporting, and e-signing I-9/W-4 forms. | [06] |
| Benefits administration | Supported | Strong | Compare and customize health, dental, and vision plans with in-house broker support. | [06] |
| Accounting integrations | Supported | Strong | Native line-item mapping for major accounting platforms. | [07] |
| Global payroll | Not supported | Strong | OnPay focuses exclusively on US payroll. | [08] |
| Employer of Record (EOR) | Not supported | Strong | Requires a separate tool for international workers. | [08] |
OnPay publishes its pricing publicly. The pricing model relies on a flat monthly base fee plus a per-employee fee, with optional add-ons available for advanced HR and compliance needs [17] [18]. Pricing notes: Legacy pricing reviews may list OnPay's base fee at $40; however, official vendor documentation confirms the current base subscription is $49 per month [24]. The platform also offers a 30-day free trial [17].
OnPay’s services are strictly limited to the United States.
OnPay natively handles local US payroll and contractor payments [07]. The system automates federal, state, and local payroll tax filings, and allows businesses to run payroll in multiple states simultaneously [03] [07]. It does not support multi-currency payments or global payroll consolidation [08].
The platform provides built-in HR tools designed to simplify team management. Capabilities include tracking personnel files, managing paid time off (PTO), and facilitating employee self-onboarding [06]. Employees receive lifetime accounts to view pay stubs, update personal details, and e-sign standard HR paperwork like I-9 and W-4 forms [06].
| Integration | Category | Support level | Evidence strength | Notes | Source |
|---|---|---|---|---|---|
| QuickBooks Online | Accounting | Native | Strong | Customizable line item mapping. | [10] |
| QuickBooks Desktop | Accounting | Native | Strong | Customizable line item mapping. | [10] |
| Xero | Accounting | Native | Strong | Direct sync for payroll data. | [10] |
| QuickBooks Time | Time & Attendance | Native | Strong | Syncs hours directly into pay runs. | [10] |
| Deputy | Time & Attendance | Native | Strong | Automated time tracking sync. | [10] |
| When I Work | Time & Attendance | Native | Strong | Automated time tracking sync. | [10] |
OnPay holds third-party auditor certification with the AICPA's SOC program and maintains SOC 2 Type II compliance [09]. The platform enforces strict role-based access controls (RBAC) based on job roles and responsibilities [09]. Additionally, OnPay handles automated federal, state, and local payroll tax compliance as part of its core service [09].
| Pro | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Transparent and Affordable Pricing | Low base fee and per-employee fee without hiding core payroll features behind premium tiers. | [13] | Advanced HR features require an additional monthly add-on fee. |
| Comprehensive Tax Compliance | Automates federal, state, and local payroll tax filings across all 50 US states. | [13] | None. |
| Con | Why it matters | Evidence | Caveat |
|---|---|---|---|
| No Global Payroll Support | Focuses exclusively on US payroll and cannot act as an Employer of Record. | [13] | Buyers with international teams will need a secondary platform. |
| Limited Enterprise HR Features | Lacks native recruiting or comprehensive performance management needed by large enterprises. | [13] | Best suited for companies under 1,000 employees. |
We review vendor pages regularly and update them as pricing, coverage, and capabilities evolve.
No key terms available.