Best for: Dutch and Belgian SMEs needing integrated HR and Payroll
Strengths
| Feature | Details |
|---|---|
| Vendor | Exact |
| Main categories | HRIS, Payroll software, HR software |
| Best for | Dutch and Belgian SMEs needing integrated HR and Payroll |
| Pricing visibility | Public (Officient and Salaris) and Quote-based (Globe & Synergy) |
| Starting price | €7.90/employee/month (NL HR add-on) or €92.50/month (Payroll base) |
| Key strengths | Seamless HR and Payroll integration, deep Dutch localization |
| Evidence confidence | 92/100 |
Exact is a well-established Dutch software provider offering tightly integrated HR and payroll solutions tailored primarily to SMEs in the Benelux region [01] [28]. The vendor’s core offerings in this space include Exact Officient (formerly Exact Online HR) for HRIS capabilities and Salaris voor Exact Online for local payroll processing [02] [03]. The platform is strongest at unifying personnel administration, leave tracking, and payroll data into a single ecosystem, which eliminates manual data duplication for small businesses [26].
The evidence confirms that Exact is highly localized for the Netherlands, offering native compliance features such as automated pension declarations and Werkskostenregeling (WKR) tracking [27]. Exact provides transparent, publicly available pricing for its standard SME modules, with scalable bundles based on employee headcount and processed payslips [33] [38].
Buyers should verify specific pricing models before committing, particularly regarding out-of-bundle payslip fees [35]. Additionally, organizations with strict North American compliance requirements should note that Exact relies on ISAE 3402 Type II rather than explicitly listing SOC 2 certification [21]. Overall, Exact is a strong shortlist candidate for micro, small, and mid-sized businesses operating in the Netherlands or Belgium that want a unified, locally compliant HR and accounting suite.
| Fact | Detail |
|---|---|
| Vendor | Exact |
| Headquarters | Netherlands |
| Ownership status | Private |
| Main markets | EU |
| Categories | HR software, HRIS, Payroll software |
| Target company size | Micro, Small, SMB |
| Pricing model | Base fee, per employee per month, quote-based |
| Free trial | Available (14-day or 30-day depending on product/region) |
| Key integrations | Slack, Microsoft Teams |
| Data quality score | 85/100 |
Exact is a software company that provides integrated HR, payroll, and accounting software under the Exact Online brand [29]. The vendor’s human resources and payroll suite is divided into specific modules designed to centralize administration for small and mid-sized businesses. The primary products include:
| Capability | Status | Evidence Strength | Notes | Source |
|---|---|---|---|---|
| Core HR | Supported | Strong | Centralizes personnel and contract administration. | [09] |
| Employee self-service | Supported | Strong | Includes both employee and manager self-service portals. | [10] |
| Leave management | Supported | Strong | Tracks leave, absence, and sickness. | [11] |
| Onboarding workflows | Supported | Strong | Provides automated workflows for new hires. | [12] |
| Performance reviews | Supported | Strong | Includes review tracking and comprehensive overviews. | [13] |
| Org chart | Supported | Strong | Features a visual organization chart builder. | [17] |
| Local payroll (NL) | Supported | Strong | Handles Dutch tax and pension declarations. | [14] |
| Payslip generation | Supported | Strong | Generates and distributes payslips natively. | [15] |
| HRIS integrations | Supported | Strong | Native integration between Salaris and Officient. | [16] |
| Accounting integrations | Supported | Strong | Direct integration for automatic journal entries. | [18] |
Exact offers public pricing for its standard SME modules, while its advanced enterprise suites are quote-based. Exact Online Salaris (Payroll) Exact Officient (HRIS) Exact Globe & Synergy Note: All prices are listed in EUR. Buyers should verify final quotes directly with the vendor, as pricing may vary based on exact configurations and add-ons.
Exact is heavily focused on the Benelux region, providing native software coverage tailored to local labor laws.
Exact provides native local payroll processing specifically for the Netherlands via its Salaris voor Exact Online module [06] [14]. The system natively generates payslips and is designed to integrate seamlessly with both Exact's HRIS and its financial accounting modules to automate journal entries [15] [16] [18].
Exact Officient serves as the central HRIS, offering a complete suite of people operations tools. The platform supports core employee records, contract management, and document storage [09]. It includes dedicated modules for leave and absence tracking [11], onboarding workflows [12], and performance review cycles [13]. Employees and managers can access their data via dedicated self-service portals [10], and HR teams can utilize the built-in org chart functionality [17].
| Pro | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Seamless HR and Payroll Integration | Ensures synchronized data between HR and Payroll without manual duplication. | [26] | Requires using both Exact modules. |
| Deep Dutch Localization | Automates local compliance, including WKR tracking, minimum wage scales, and pension declarations. | [27] | Highly specific to the Netherlands; not applicable globally. |
| Metric | Status |
|---|---|
| Overall page confidence score | 92/100 |
| Number of sources | 12 |
| Number of vendor-owned sources | 11 |
| Number of third-party sources | 1 |
| Strongest evidence areas | Pricing, capabilities, regional coverage |
| Claims buyers should verify | Formal ISO 27001/SOC 2 documentation, quote-based enterprise pricing |
| Publication readiness | High |
We review vendor pages regularly and update them as pricing, coverage, and capabilities evolve.
No key terms available.