Best for: Mid-market and enterprise organizations seeking continuous performance management
Strengths
Limitations
| Feature | Details |
|---|---|
| Product | Performance and Talent (formerly Clear Review) |
| Main category | Performance management, Employee engagement |
| Best for | Mid-market and enterprise organizations seeking continuous performance management |
| Not ideal for | Micro and small businesses with fewer than 50 employees |
| Pricing visibility | Public |
| Starting price | £417/month (£5,000/year minimum spend) |
| Key strengths | Agile goal setting, continuous feedback, native Microsoft integrations |
| Key limitations | Strict 50-user minimum; lacks broader HRIS capabilities like native payroll |
| Evidence confidence | 90/100 |
| Last verified | May 2026 |
OneAdvanced Performance and Talent (formerly Clear Review) is a specialized cloud-based platform designed to replace traditional annual appraisals with continuous performance management. The product strongly supports agile goal setting, OKRs, real-time feedback, and regular one-on-one check-ins [12] [13] [14]. It is best suited for mid-market and enterprise organizations that want to transition to a modern, data-driven performance culture [29].
The platform is a point-solution focused entirely on performance and talent management [27]. While highly effective at this specific use case, buyers should note that it does not offer full-suite HRIS features—such as native payroll or learning management—unless integrated with other OneAdvanced modules or third-party platforms [28]. Additionally, the vendor enforces a strict minimum purchase requirement of 50 users, making it unsuitable for micro and small businesses [06] [07].
For organizations that meet the user threshold, OneAdvanced provides a highly transparent pricing structure, inclusive implementation services, and native integrations with Microsoft Teams, Microsoft 365, and Google Workspace [19] [20] [21] [25]. Buyers looking for a dedicated performance management tool should shortlist Performance and Talent, but those seeking an all-in-one HR suite should verify integration depths with their existing systems before purchasing.
| Fact | Details |
|---|---|
| Vendor | OneAdvanced [30] |
| Product name | Performance and Talent (formerly Clear Review) [31] |
| Categories | Performance management, Employee engagement [02] |
| Founded | 2014 [01] |
| Headquarters | United Kingdom [01] |
| Ownership status | Subsidiary (Acquired by OneAdvanced) [01] |
| Main use cases | Continuous performance management, agile goals, real-time feedback [02] |
| Pricing model | Flat monthly minimums; per-user volume scaling [32] [33] |
| Starting price | £417/month (based on £5,000 annual minimum) [32] |
| Free trial | Not available (paid proofs of concept only) [41] |
| Main markets | Global, UK, US [03] [04] [05] |
| Compliance | ISO 27001, GDPR [17] [18] |
| Data quality score | 90/100 |
Performance and Talent is a cloud-based software platform originally founded in 2014 as Clear Review [01]. Following its acquisition by OneAdvanced, the product was rebranded and integrated into the broader OneAdvanced software portfolio [30] [31].
The platform is designed to shift organizations away from rigid annual review cycles toward a continuous performance management model [12]. It provides managers and employees with tools for setting agile objectives, tracking OKRs, exchanging real-time feedback, and conducting meaningful one-on-one conversations [13] [14]. It also includes employee engagement surveys and HR analytics dashboards to help leadership monitor talent trends and organizational alignment [15] [16].
OneAdvanced Performance and Talent focuses deeply on core HR and talent management workflows.
| Capability | Status | Evidence | Notes | Source |
|---|---|---|---|---|
| Performance reviews | Strong | Verified | Replaces annual reviews with a continuous performance framework. | [12] |
| Goal management (OKRs) | Strong | Verified | Links individual objectives directly to strategic organizational goals. | [13] |
| One-on-ones | Strong | Verified | Dedicated tools to support regular manager-employee check-ins. | [14] |
| Employee engagement | Supported | Verified | Includes engagement surveys and suggestion boxes. | [15] |
| HR analytics | Supported | Verified | Dashboards and performance snapshots for talent reporting. | [16] |
OneAdvanced publishes transparent pricing for Performance and Talent, structured around minimum annual spends that scale based on user volume and feature tiers. Prices are billed annually.
As a pure cloud-based SaaS application with no localized payroll or tax compliance constraints, Performance and Talent is accessible globally [05].
Performance and Talent prioritizes integrations with major productivity and identity management platforms to embed performance check-ins into daily workflows.
OneAdvanced maintains a centralized Trust Centre detailing its compliance posture and security certifications.
| Pro | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Dedicated continuous performance model | Helps organizations successfully transition away from outdated annual appraisals to agile OKRs and real-time feedback. | [27] | None. |
| Con | Why it matters | Evidence | Caveat |
|---|---|---|---|
| Limited feature breadth | Buyers looking for an all-in-one HRIS will need to integrate this tool with other systems or purchase additional OneAdvanced modules. | [28] | Highly effective as a point-solution, but not a unified HR suite. |
Before purchasing OneAdvanced Performance and Talent, buyers should verify:
| Metric | Status |
|---|---|
| Overall page confidence score | 90/100 |
| Number of sources | 13 |
| Number of vendor-owned sources | 8 |
| Number of third-party sources | 5 |
| Strongest evidence areas | Pricing transparency, integrations, compliance, and core features. |
| Claims buyers should verify | Final pricing based on specific user counts; availability of free proofs of concept. |
| Publication readiness | Strong publication-ready page backed by official government procurement data and vendor documentation. |
We review vendor pages regularly and update them as pricing, coverage, and capabilities evolve.
No key terms available.